Lexus IS 350 (2015) vs Zeekr 7X RWD Long Range (2025)
A full spec-by-spec comparison of Lexus IS 350 (2015) vs Zeekr 7X RWD Long Range (2025) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Lexus IS 350 (2015) Lexus ₱2,668,000 | Zeekr 7X RWD Long Range (2025) Zeekr ₱2,750,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2025 |
| Warranty | 100,000km/3-years | 5-years/100,000km |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | V6 | Electric Motor |
| Displacement | 2500cc | — |
| Valvetrain | DOHC 24valve | — |
| Aspiration | Naturally Aspirated, Dual VVT-I | — |
| Fuel Type | Gas | Electric |
| Max Power | 204 PS @ 6400 rpm | 416 PS |
| Max Torque | 252 Nm @ 4800 rpm | 440 Nm |
| Transmission | 8-Speed A/T | Automatic |
| Drivetrain | RWD | RWD |
| Body & Dimensions | ||
| Body Type | Sedan | Premium Crossover SUV |
| Segment | D | Crossover |
| Construction | Unibody | Unibody |
| Doors | 4 | 5 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 4665 | 4787 |
| Width (mm) | 2027 | 1930 |
| Height (mm) | 1430 | 1650 |
| Wheelbase (mm) | 2800 | 2900 |
| Curb Weight (kg) | 1555 | 2475 |
| Exterior Colors | — | Forest Green, Brook Blue, Dusk Grey, Polar Day White, Polar Night Black |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Double Wishbone | Double Wishbone w/ Coil Spring |
| Rear Suspension | Multi-Link | Multi-link with Coil Spring |
| Front Wheels | 17" Alloys | 19 |
| Rear Wheels | 17" Alloys | 19 |
| Front Tires | 225/45 R17 | 235/50R19 |
| Rear Tires | 225/45 R17 | 235/50R19 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | hydraulic | EPS |
| Steering Column | tilt | Tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | No |
| Parking Sensors | Yes | No |
| Stability Control | Yes | No |
| Traction Control | Yes | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | Yes | Yes |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | Yes | No |
| Rear Side Airbags | Yes | No |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Dual-zone automatic climate control with interior air filter and | Automatic Climate Control Tri Zone |
| Rear A/C Vents | No | No |
| Seat Material | Leather | Leather |
| Parking Brake | EPB | EPB |
| Key Type | Comfort Access Smart Key | Keyless Entry |
| Push-Button Start | Yes | No |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | Yes | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | No | Yes |
| Navigation | No | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | No |
| USB | Yes | No |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | Yes | No |
| MP3 Playback | Yes | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Speakers | — | 21 |
| Lighting | ||
| Headlights | HID | LED |
| Fog Lights | Yes | No |
| Daytime Running Lights | No | Yes |
Lexus IS 350 (2015) vs Zeekr 7X RWD Long Range (2025): which should you buy?
For power and practicality, the Zeekr 7X RWD Long Range stands out with its superior engine output and spacious interior. The Lexus IS 350 is a well-rounded choice but lacks in terms of power and has been discontinued.
Frequently asked questions
Which vehicle is more powerful?
The Zeekr 7X RWD Long Range boasts significantly higher power outputs at 416 PS compared to the Lexus IS 350's 204 PS.
Is one better for daily commuting than the other?
Daily commuting benefits are not clearly defined in the specs, but the Zeekr 7X RWD Long Range with its larger size and higher power might offer a smoother ride and more space for passengers.
Which vehicle is cheaper?
The Lexus IS 350 at ₱2,668,000 is cheaper than the Zeekr 7X RWD Long Range at ₱2,750,000.
What transmission type does each have?
Both vehicles use an automatic transmission but with different engines. The Lexus IS 350 has a naturally aspirated V6 engine while the Zeekr 7X RWD Long Range uses electric motors.