Mazda 6 Wagon SkyActiv-G AT (2015) vs Nissan NV350 Urvan Premium 2.5 AT (2018)
A full spec-by-spec comparison of Mazda 6 Wagon SkyActiv-G AT (2015) vs Nissan NV350 Urvan Premium 2.5 AT (2018) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Mazda 6 Wagon SkyActiv-G AT (2015) Mazda ₱2,080,000 | Nissan NV350 Urvan Premium 2.5 AT (2018) Nissan ₱2,165,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2018 |
| Warranty | 100,000km/3-years | 3-years/100,000km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 2488cc | 2488cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated, S-VT | Turbocharged |
| Fuel Type | Gas | Diesel |
| Max Power | 188 PS @ 5700 rpm | 129 PS @ 3200 rpm |
| Max Torque | 250 Nm @ 3250 rpm | 356 Nm @ 1400 - 2000 rpm |
| Transmission | 6-Speed A/T | 5-speed A/T |
| Drivetrain | FWD | RWD |
| Compression Ratio | — | 15:1 |
| Body & Dimensions | ||
| Body Type | Wagon | Van |
| Segment | D | Van |
| Construction | Unibody | Body on Frame |
| Doors | 4 | 3 |
| Seating Capacity | 2+3 | 15 |
| Length (mm) | 0 | 5230 |
| Width (mm) | 0 | 1880 |
| Height (mm) | 0 | 2285 |
| Wheelbase (mm) | 0 | 2940 |
| Curb Weight (kg) | 1491 | 2255 |
| Exterior Colors | — | Gun Metallic, Brilliant Silver, Pearl White, Alpine White, Topaz Brown, Graphite Black |
| Fuel Tank (L) | — | 65 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | Torsion Bar |
| Rear Suspension | Independent Multi-Link | Rigid Axle w/ Leaf Spring |
| Front Wheels | 19x7.5-inch alloys | 15 steel |
| Rear Wheels | 19x7.5-inch alloys | 15 steel |
| Front Tires | 225/45/R19 | 195/70/R15 |
| Rear Tires | 225/45/R19 | 195/70/R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
| Steering Type | hydraulic | Hydraulic |
| Steering Column | tilt | Tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | No |
| Knee Airbag | No | No |
| Passenger Airbag | No | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | No |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Dual Zone Climate Control | Manual Air Conditioning |
| Rear A/C Vents | Yes | No |
| Seat Material | Leather | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | Yes | No |
| Paddle Shifters | No | No |
| Reverse Camera | Yes | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | Yes | No |
| Navigation | No | No |
| Bluetooth | Yes | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | No |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Speakers | — | 4 |
| Lighting | ||
| Headlights | LED + Foglamps | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
Mazda 6 Wagon SkyActiv-G AT (2015) vs Nissan NV350 Urvan Premium 2.5 AT (2018): which should you buy?
For a Filipino buyer weighing a premium family wagon against a commercial‑grade van, the choice hinges on intended use and budget. The 2015 Mazda 6 Wagon SkyActiv‑G (₱2,080,000) offers a sportier drive with a naturally aspirated 2.5‑L inline‑4 delivering 188 PS and 250 Nm, paired to a 6‑speed automatic and front‑wheel drive. Its unibody construction, wagon body, and 2+3 seating make it suited for small families or professionals who value handling, style and a modest cargo area. Meanwhile, the 2018 Nissan NV350 Urvan Premium (₱2,165,000) is a purpose‑built van with a turbo‑charged 2.5‑L diesel engine that produces 129 PS but a much higher 356 Nm torque at low rpm, ideal for heavy loads and city hauling. Its body‑on‑frame, rear‑wheel drive layout, three doors and larger interior capacity cater to businesses, shuttle services, or large families needing maximum space. Although the Urvan costs about ₱85,000 more, its diesel efficiency and torque advantage translate to better load‑carrying and lower fuel cost for high‑mileage use. Choose the Mazda 6 if you prioritize performance, refined ride and a compact family car; opt for the Nissan NV350 if you need a rugged, high‑torque van for passengers or cargo and can accommodate the slightly higher price.
Frequently asked questions
Which model is cheaper?
The Mazda 6 Wagon is priced at ₱2,080,000, which is ₱85,000 less than the Nissan NV350 Urvan Premium at ₱2,165,000.
Which vehicle has more power?
The Mazda 6 Wagon produces 188 PS, while the Nissan NV350 Urvan delivers 129 PS, making the Mazda more powerful in terms of peak horsepower.
Which one offers higher torque for heavy loads?
The Nissan NV350 Urvan provides 356 Nm of torque at 1,400‑2,000 rpm, far exceeding the Mazda 6's 250 Nm, giving the Urvan superior low‑end pulling power.
What are the practical differences for daily commuting?
The Mazda 6, with its front‑wheel drive, 6‑speed automatic and wagon body, is better suited for everyday family driving and tighter city streets. The Urvan’s rear‑wheel drive, body‑on‑frame construction and larger interior make it more practical for transporting many passengers or bulky cargo, but it is larger and less agile for typical commuter traffic.