Mitsubishi Mirage G4 GLX 1.2L CVT (2015) vs Toyota Vios 1.3 E CVT (2016)
A full spec-by-spec comparison of Mitsubishi Mirage G4 GLX 1.2L CVT (2015) vs Toyota Vios 1.3 E CVT (2016) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Mitsubishi Mirage G4 GLX 1.2L CVT (2015) Mitsubishi ₱717,000 | Toyota Vios 1.3 E CVT (2016) Toyota ₱841,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2016 |
| Warranty | 100,000km/5-years | 100,000km/3-years |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-3 | Inline-4 |
| Displacement | 1193cc | 1329cc |
| Valvetrain | DOHC 12-valve | DOHC 16-valve |
| Compression Ratio | 10.5 : 1 | — |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel Type | Gas | Gas |
| Max Power | 78 PS @ 6000 rpm | 99 PS @ 6000 rpm |
| Max Torque | 100 Nm @ 4000 rpm | 123 Nm @ 4400 rpm |
| Transmission | CVT | CVT |
| Drivetrain | FWD | FWD |
| Performance & Economy | ||
| Emission Standard | Euro-4 | — |
| Body & Dimensions | ||
| Body Type | Sedan | Sedan |
| Segment | B | B |
| Construction | Unibody | Unibody |
| Doors | 4 | 4 |
| Seating Capacity | 5 | 2+3 |
| Length (mm) | 4245 | 4410 |
| Width (mm) | 1670 | 1700 |
| Height (mm) | 1515 | 1475 |
| Wheelbase (mm) | 2550 | 2550 |
| Curb Weight (kg) | 900 | — |
| Fuel Tank (L) | 42 | 42 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut Coil Spring | MacPherson |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Front Wheels | 14x4.5 | 15 |
| Rear Wheels | 14x4.5 | 15 |
| Front Tires | 175/65 R14 | 185/60 R15 |
| Rear Tires | 175/65 R14 | 185/60 R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Steering Type | Electronic | Power |
| Steering Column | tilt | Tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | Yes |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | No |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual | Manual |
| Rear A/C Vents | Yes | Yes |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | Yes | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | Yes | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 4 | 4 |
| Touchscreen | Yes | Yes |
| Navigation | No | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | No |
| Android Auto | Yes | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | Yes | No |
| MP3 Playback | Yes | Yes |
| iPod Support | Yes | Yes |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
Mitsubishi Mirage G4 GLX 1.2L CVT (2015) vs Toyota Vios 1.3 E CVT (2016): which should you buy?
For budget-conscious Filipino buyers, the 2015 Mitsubishi Mirage G4 GLX 1.2L CVT at ₱717,000 is the more affordable choice, offering a lower entry price and a longer 5-year warranty. However, the 2016 Toyota Vios 1.3 E CVT at ₱841,000 provides significantly more power (99 PS vs. 78 PS) and torque (123 Nm vs. 100 Nm), thanks to its larger 1.3L inline-4 engine. The Vios also has a longer body (4410 mm) and a 2+3 seating capacity, which may translate to more interior space. If your priority is saving money and you primarily drive in the city, the Mirage G4 is a practical, economical sedan. But if you need more power for highway driving or carrying heavier loads, and you value Toyota's reputation for reliability, the Vios is worth the extra ₱124,000. Both are B-segment sedans with CVT and FWD, but the Vios is slightly newer (2016 vs. 2015). Ultimately, choose the Mirage G4 for maximum affordability and warranty coverage, or the Vios for superior performance and space.
Frequently asked questions
Which is cheaper?
The 2015 Mitsubishi Mirage G4 GLX 1.2L CVT is cheaper at ₱717,000, while the 2016 Toyota Vios 1.3 E CVT costs ₱841,000.
Which is more powerful?
The Toyota Vios 1.3 E CVT is more powerful with 99 PS and 123 Nm, compared to the Mirage G4's 78 PS and 100 Nm.
Which has a longer warranty?
The Mitsubishi Mirage G4 GLX 1.2L CVT offers a 5-year/100,000 km warranty, while the Toyota Vios 1.3 E CVT has a 3-year/100,000 km warranty.
Which is better for daily commuting?
Both are good for daily commuting, but the Mirage G4 is more fuel-efficient due to its smaller engine and lower price, while the Vios offers more power for highway driving.