Toyota Avanza Veloz (2015) vs Hyundai Venue 1.6 GLS 6AT (2026)
A full spec-by-spec comparison of Toyota Avanza Veloz (2015) vs Hyundai Venue 1.6 GLS 6AT (2026) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Toyota Avanza Veloz (2015) Toyota ₱1,065,000 | Hyundai Venue 1.6 GLS 6AT (2026) Hyundai ₱998,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2026 |
| Warranty | 100,000 km/3-years | 5-years/200,000km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1596cc | 1591cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated VVT-i | Naturally Aspirated |
| Fuel Type | Gas | Gasoline |
| Max Power | 102 PS @ 6000 rpm | 123 PS |
| Max Torque | 136 Nm @ 4400 rpm | 151 Nm |
| Transmission | 4-Speed A/T | Automatic 6-Speed |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | MPV | Small Crossover SUV |
| Segment | M | Crossover |
| Construction | Unibody | Unibody |
| Doors | 5 | 5 |
| Seating Capacity | 2+3+2 | 2+3 |
| Length (mm) | 4190 | 4040 |
| Width (mm) | 1660 | 1770 |
| Height (mm) | 1695 | 1565 |
| Wheelbase (mm) | 2655 | 2520 |
| Curb Weight (kg) | 1100 | 1232 |
| Fuel Tank (L) | 45 | 45 |
| Exterior Colors | — | Denim Blue, Ecotronic Grey Pearl, Abyss Black Pearl, Atlas White |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson w/ Coil Spring | MacPherson Strut w/Coil Spring |
| Rear Suspension | 4-Link | Torsion beam w/Coil Spring |
| Front Wheels | 15 Alloy | 15 |
| Rear Wheels | 15 Alloy | 15 |
| Front Tires | 185/65 R15 | 185/65R15 |
| Rear Tires | 185/65 R15 | 185/65R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Steering Type | EPS | Hydraulic |
| Steering Column | Tilt | Tilt & Telescope |
| Steering Ratio | 4.7 | — |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | Yes |
| Parking Sensors | No | Yes |
| Stability Control | No | Yes |
| Traction Control | No | Yes |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual Aircon | Manual Airconditioning |
| Rear A/C Vents | Yes | No |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Mechanical |
| Key Type | Keyless Entry & Alarm | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | Yes | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | Yes |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | no |
| Infotainment & Audio | ||
| Speakers | 4 | 4 |
| Touchscreen | Yes | Yes |
| Navigation | Yes | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | No |
| USB | Yes | No |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | No | No |
| MP3 Playback | Yes | No |
| iPod Support | Yes | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | Yes | No |
| Daytime Running Lights | No | Yes |
Keep comparing
Add another model to this matchup — line up to four side by side.
Toyota Avanza Veloz (2015) vs Hyundai Venue 1.6 GLS 6AT (2026): which should you buy?
The Hyundai Venue 1.6 GLS 6AT (₱998,000) is the better choice for most Filipino buyers. Its higher power (123 PS vs. 102 PS) and better torque (151 Nm vs. 136 Nm) make it more responsive, while the 6-speed transmission offers smoother driving. The Avanza is cheaper (₱1,065,000 vs. ₱998,000) but compromises on acceleration. Choose the Avanza if budget is the primary constraint; pick the Venue for better performance and a more modern feel.