Audi A7 3.0 TFSI quattro S line (2016) vs Ford Mustang Mach-E Premium AWD (2026)
A full spec-by-spec comparison of Audi A7 3.0 TFSI quattro S line (2016) vs Ford Mustang Mach-E Premium AWD (2026) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Audi A7 3.0 TFSI quattro S line (2016) Audi ₱7,690,000 | Ford Mustang Mach-E Premium AWD (2026) Ford ₱3,499,000 |
|---|---|---|
| Overview | ||
| Model Year | 2016 | 2026 |
| Warranty | Unlimited/2-years | 3-years/100,000 km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | V6 | Electric Motor |
| Displacement | 2995cc | — |
| Valvetrain | DOHC 24-valve | — |
| Compression Ratio | 10.0:1 | — |
| Aspiration | Supercharged | — |
| Fuel Type | Gas | Electric |
| Max Power | 330 PS @ 5500-6500 rpm | 394 PS |
| Max Torque | 440 Nm @ 2900-5300 rpm | 676 Nm |
| Transmission | 7-Speed DCT | Automatic |
| Drivetrain | AWD | AWD |
| Performance & Economy | ||
| 0–60 mph | 5.3 seconds | — |
| Top Speed | 250km/h | — |
| Body & Dimensions | ||
| Body Type | Sedan | Midsize Crossover SUV |
| Segment | E | SUV |
| Construction | Unibody | Unibody |
| Doors | 4 | 5 |
| Seating Capacity | 5 | 2+3 |
| Length (mm) | 4974 | 4713 |
| Width (mm) | 1911 | 1881 |
| Height (mm) | 1420 | 1627 |
| Wheelbase (mm) | 2914 | 2984 |
| Curb Weight (kg) | 1885 | 2084 |
| Fuel Tank (L) | 75 | — |
| Exterior Colors | — | Shadow Black, Star White, Velocity Blue Metallic, Glacier Gray, Grabber Yellow |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Five-link front suspension, double upper and lower wishbones, anti-roll bar, steel springs | MacPherson Strut w/Coil Spring |
| Rear Suspension | Self-tracking trapezoidal-link axle with wishbone, anti-roll bar, steel springs | Multi-link with Coil Spring |
| Front Wheels | 20" alloy | 19 |
| Rear Wheels | 20" alloy | 19 |
| Front Tires | 265/35 R20 | 225/55R19 |
| Rear Tires | 265/35 R20 | 225/55R19 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | EPS | EPS |
| Steering Column | Electromechanical | Tilt & Telescope |
| Tire Pressure Monitoring | Yes | Yes |
| Differential Lock | Yes | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Dynamic Control | Yes | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | Yes | Yes |
| Hill Descent Control | No | Yes |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | Yes | Yes |
| Rear Curtain Airbags | Yes | Yes |
| Rear Side Airbags | No | Yes |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Four-Zone Auto Climate Control | Automatic Climate Control Dual Zone |
| Rear A/C Vents | Yes | Yes |
| Seat Material | Leather | Leather |
| Parking Brake | Electric | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | Yes | No |
| Reverse Camera | Yes | Yes |
| Auto Headlights | Yes | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | Yes | Yes |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 13 | 9 |
| Touchscreen | No | Yes |
| Navigation | Yes | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| USB | Yes | Yes |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | Yes | No |
| MP3 Playback | Yes | No |
| iPod Support | Yes | No |
| SD Card Slot | Yes | No |
| Lighting | ||
| Headlights | LED | LED |
| Fog Lights | Yes | No |
| Daytime Running Lights | Yes | Yes |
Audi A7 3.0 TFSI quattro S line (2016) vs Ford Mustang Mach-E Premium AWD (2026): which should you buy?
For a Filipino buyer, the Ford Mustang Mach-E Premium AWD (2026) is the smarter choice if you prioritize value, modern tech, and lower running costs. At ₱3,499,000, it’s less than half the Audi A7’s ₱7,690,000 price. The Mach-E delivers more torque (676 Nm vs 440 Nm) and comparable power (394 PS vs 330 PS), with instant electric acceleration and an SUV body offering more practicality (5 seats, 1627mm height). However, the Audi A7 3.0 TFSI (2016) appeals to those who prefer a luxury sedan with a supercharged V6, a 7-speed DCT, and a top speed of 250 km/h. It has unlimited mileage warranty for 2 years, but its older model year means less modern features. For daily commuting, the Mach-E offers lower fuel costs (electric) and more space. For driving enthusiasts valuing traditional performance and prestige, the Audi A7 might still tempt, but the Ford’s lower price and modern electric powertrain make it the better buy for most Filipinos.
Frequently asked questions
Which is cheaper: the Audi A7 or Ford Mustang Mach-E?
The Ford Mustang Mach-E Premium AWD is significantly cheaper at ₱3,499,000, while the Audi A7 3.0 TFSI quattro S line costs ₱7,690,000.
Which vehicle has more power and torque?
The Ford Mach-E has higher torque (676 Nm vs 440 Nm) but slightly less power (394 PS vs 330 PS). However, electric motors provide instant torque, giving the Mach-E quicker off-the-line feel.
Which is better for daily commuting?
The Ford Mustang Mach-E is better for daily commuting due to its lower fuel costs (electric), more practical SUV body (higher ground clearance, more cargo space), and modern features. The Audi A7 offers a luxurious ride but has higher fuel costs and is a sedan.
Which has better warranty coverage?
The Audi A7 offers unlimited mileage for 2 years, while the Ford Mustang Mach-E has a 3-year/100,000 km warranty. The Audi's unlimited mileage is beneficial for high-mileage drivers, but the Ford's longer duration may be more reassuring.