Mercedes-Benz A-Class A250 Sport (2016) vs Zeekr 7X RWD Long Range (2025)
A full spec-by-spec comparison of Mercedes-Benz A-Class A250 Sport (2016) vs Zeekr 7X RWD Long Range (2025) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Mercedes-Benz A-Class A250 Sport (2016) Mercedes-Benz ₱2,690,000 | Zeekr 7X RWD Long Range (2025) Zeekr ₱2,750,000 |
|---|---|---|
| Overview | ||
| Model Year | 2016 | 2025 |
| Warranty | Unlimited/2-years | 5-years/100,000km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Electric Motor |
| Displacement | 1991cc | — |
| Valvetrain | DOHC 16-valve | — |
| Compression Ratio | 9.8:1 | — |
| Aspiration | Turbocharged & Intercooled | — |
| Fuel Type | Gas | Electric |
| Max Power | 211 PS @ 5500 rpm | 416 PS |
| Max Torque | 350 Nm @ 1200-4000 rpm | 440 Nm |
| Transmission | 7-Speed DCT | Automatic |
| Drivetrain | FWD | RWD |
| Performance & Economy | ||
| 0–100 km/h | 6.4 seconds | — |
| Top Speed | 240 km/h | — |
| Fuel Economy (City) | 8.9l/100km | — |
| Fuel Economy (Highway) | 5.5l/100km | — |
| Fuel Economy (Combined) | 6.8l/100km | — |
| Emission Standard | Euro-6 | — |
| Body & Dimensions | ||
| Body Type | Hatchback | Premium Crossover SUV |
| Segment | C | Crossover |
| Construction | Unibody | Unibody |
| Doors | 5 | 5 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 4299 | 4787 |
| Width (mm) | 1780 | 1930 |
| Height (mm) | 1433 | 1650 |
| Wheelbase (mm) | 2699 | 2900 |
| Curb Weight (kg) | 1415 | 2475 |
| Fuel Tank (L) | 50 | — |
| Front Headroom (mm) | 1017 | — |
| Rear Headroom (mm) | 952 | — |
| Exterior Colors | — | Forest Green, Brook Blue, Dusk Grey, Polar Day White, Polar Night Black |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | Double Wishbone w/ Coil Spring |
| Rear Suspension | Multi-Link | Multi-link with Coil Spring |
| Front Wheels | 18x7.5 Alloys | 19 |
| Rear Wheels | 18x7.5 Alloys | 19 |
| Front Tires | 225/40/R18 | 235/50R19 |
| Rear Tires | 225/40/R18 | 235/50R19 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | hydraulic | EPS |
| Steering Column | tilt | Tilt |
| Tire Pressure Monitoring | Yes | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | No |
| Parking Sensors | Yes | No |
| Stability Control | Yes | No |
| Traction Control | Yes | No |
| Vehicle Dynamic Control | Yes | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | Yes | Yes |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | Yes | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual Aircon | Automatic Climate Control Tri Zone |
| Rear A/C Vents | No | No |
| Seat Material | Leather/Fabric | Leather |
| Parking Brake | Electronic | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | Yes | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | No | No |
| Eco Mode | Yes | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 6 | 21 |
| Touchscreen | Yes | Yes |
| Navigation | Yes | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | No |
| USB | Yes | No |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | No | No |
| MP3 Playback | Yes | No |
| iPod Support | Yes | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | LED | LED |
| Fog Lights | Yes | No |
| Daytime Running Lights | No | Yes |
Mercedes-Benz A-Class A250 Sport (2016) vs Zeekr 7X RWD Long Range (2025): which should you buy?
For a Filipino buyer looking for an affordable and capable compact car with modern features, the Mercedes-Benz A-Class A250 Sport is a strong contender. It offers better fuel economy and more power than the Zeekr 7X RWD Long Range while being less expensive. The Zeekr 7X, on the other hand, provides premium SUV attributes like spaciousness and advanced electric performance but at a higher price point.
Frequently asked questions
Which vehicle is cheaper between Mercedes-Benz A-Class A250 Sport and Zeekr 7X RWD Long Range?
The Mercedes-Benz A-Class A250 Sport is cheaper, priced at ₱2,690,000 compared to the Zeekr 7X RWD Long Range at ₱2,750,000.
Which vehicle has more power?
The Zeekr 7X RWD Long Range is more powerful with a max power of 416 PS compared to the Mercedes-Benz A-Class A250 Sport's 211 PS.
Which vehicle is better for daily commuting based on fuel economy and cost-effectiveness?
The Mercedes-Benz A-Class A250 Sport offers better fuel efficiency (combined: 6.8l/100km) and is less expensive, making it a more cost-effective choice for daily commuting.
What are the exterior colors available for Zeekr 7X RWD Long Range?
The Zeekr 7X RWD Long Range offers five exterior color options: Forest Green, Brook Blue, Dusk Grey, Polar Day White, and Polar Night Black.