Toyota Vios 1.3 E CVT (2016) vs Geely GX3 Pro 1.5 S (2024)
A full spec-by-spec comparison of Toyota Vios 1.3 E CVT (2016) vs Geely GX3 Pro 1.5 S (2024) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Toyota Vios 1.3 E CVT (2016) Toyota ₱841,000 | Geely GX3 Pro 1.5 S (2024) Geely ₱729,000 |
|---|---|---|
| Overview | ||
| Model Year | 2016 | 2024 |
| Warranty | 100,000km/3-years | 5-years/150,000km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1329cc | 1498cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel Type | Gas | Gasoline |
| Max Power | 99 PS @ 6000 rpm | 102 PS @ 5600 rpm |
| Max Torque | 123 Nm @ 4400 rpm | 142 Nm @ 4400 - 4800 rpm |
| Transmission | CVT | 5-M/T |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | Sedan | Small Crossover SUV |
| Segment | B | Crossover |
| Construction | Unibody | Unibody |
| Doors | 4 | 5 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 4410 | 4005 |
| Width (mm) | 1700 | 1760 |
| Height (mm) | 1475 | 1575 |
| Wheelbase (mm) | 2550 | 2480 |
| Fuel Tank (L) | 42 | 45 |
| Exterior Colors | — | Red, White, Blue, Grey |
| Curb Weight (kg) | — | 1180 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | MacPherson Strut w/ Coil Spring |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Front Wheels | 15 | 16" alloy |
| Rear Wheels | 15 | 16" alloy |
| Front Tires | 185/60 R15 | 205/60/R16 |
| Rear Tires | 185/60 R15 | 205/60/R16 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Disc |
| Steering Type | Power | EPS |
| Steering Column | Tilt | Tilt |
| Tire Pressure Monitoring | No | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | No |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual | Manual Airconditioning |
| Rear A/C Vents | Yes | No |
| Seat Material | Fabric | Leather |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | No | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 4 | 2 |
| Touchscreen | Yes | Yes |
| Navigation | No | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | No | No |
| MP3 Playback | Yes | No |
| iPod Support | Yes | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | Yes | No |
| Daytime Running Lights | No | Yes |
Toyota Vios 1.3 E CVT (2016) vs Geely GX3 Pro 1.5 S (2024): which should you buy?
For Filipino buyers looking for a budget-friendly, fuel-efficient sedan that has been proven on the road since 2016, the Toyota Vios 1.3 E CVT remains a solid choice. Priced at ₱841,000, it offers a 1329cc inline‑4 engine delivering 99 PS at 6000 rpm and 123 Nm torque, coupled with a CVT that smooths out city driving. Its 4‑door sedan body and 2+3 seating make it practical for small families or commuters needing extra cargo space. The Vios’ 100,000 km/3‑year warranty is adequate for a used model. In contrast, the newer Geely GX3 Pro 1.5 S targets buyers who prefer a small crossover SUV with more modern styling and a slightly larger 1498cc engine that produces 102 PS at 5600 rpm and 142 Nm torque. Priced lower at ₱729,000, it offers a 5‑speed manual transmission and five doors for better accessibility. However, the GX3’s warranty of 5‑years/150,000 km is generous but it lacks the proven reliability and resale value of a Toyota. If you prioritize a compact, economical sedan with a reliable brand legacy, choose the Vios. If you want a newer crossover at a lower price and don’t mind a manual gearbox, the GX3 Pro is the better pick.
Frequently asked questions
Which vehicle is cheaper?
The Geely GX3 Pro 1.5 S costs ₱729,000, while the Toyota Vios 1.3 E CVT is priced at ₱841,000.
Which has more power?
The Geely GX3 Pro’s 1498cc engine produces 102 PS, slightly higher than the Vios’ 99 PS from its 1329cc engine.
Which is better for daily commuting?
The Vios offers a CVT that smooths city driving and has proven reliability, making it suitable for daily commuting.
Which vehicle offers more seating capacity?
Both vehicles seat 2+3 passengers, but the GX3 has five doors compared to the Vios’ four.