Foton Transvan E (13 and 15 seater) (2022) vs Hyundai Stargazer 1.5 GLS Premium X IVT (2026)
A full spec-by-spec comparison of Foton Transvan E (13 and 15 seater) (2022) vs Hyundai Stargazer 1.5 GLS Premium X IVT (2026) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Foton Transvan E (13 and 15 seater) (2022) Foton ₱1,290,000 | Hyundai Stargazer 1.5 GLS Premium X IVT (2026) Hyundai ₱1,378,000 |
|---|---|---|
| Overview | ||
| Model Year | 2022 | 2026 |
| Warranty | 5 years or 150,000 kms | 5 years or 200,000 kms |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1968cc | 1497cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Aspiration | Turbocharged | Naturally Aspirated |
| Fuel Type | Diesel | Gasoline |
| Max Power | 135 PS | 115 PS |
| Max Torque | 330 Nm | 144 Nm |
| Transmission | Manual | IVT |
| Drivetrain | 2WD | FWD |
| Body & Dimensions | ||
| Body Type | Van | MPV AUV |
| Segment | Van | MPV |
| Construction | Body-on-frame | Unibody |
| Exterior Colors | White, Silver, Black | Creamy White Pearl, Dragon Red Pearl, Magnetic Silver Metallic, Midnight Black Pearl, Titan Gray Metallic |
| Doors | 3 | 5 |
| Seating Capacity | 13-15 | 2+3+2 |
| Length (mm) | 5050 | 4610 |
| Width (mm) | 1695 | 1820 |
| Height (mm) | 1980 | 1740 |
| Wheelbase (mm) | 2570 | 2780 |
| Curb Weight (kg) | 2005 | 1272 |
| Fuel Tank (L) | 65 | 40 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Double Wishbone w/ Coil Spring | MacPherson Strut w/ Coil Spring |
| Rear Suspension | Leaf Spring Non-Independent | Torsion beam w/Coil Spring |
| Front Wheels | 15 | 17 |
| Rear Wheels | 15 | 17 |
| Front Tires | 195R15C | 205/50R17 |
| Rear Tires | 195R15C | 205/50R17 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Disc |
| Steering Type | Hydraulic | EPS |
| Tire Pressure Monitoring | No | Yes |
| Differential Lock | No | No |
| Steering Column | — | Tilt & Telescope |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | Yes |
| Stability Control | No | Yes |
| Traction Control | No | Yes |
| Vehicle Dynamic Control | No | — |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | Yes |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | No | Yes |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | Yes |
| Security Alarm | No | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual | Manual Airconditioning Dual |
| Rear A/C Vents | No | No |
| Seat Material | Fabric | Leatherette |
| Parking Brake | Manual | EPB |
| Push-Button Start | No | Yes |
| Cruise Control | No | Yes |
| Multi-Info Display | No | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | No | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | no | — |
| Key Type | — | Keyless Entry |
| Infotainment & Audio | ||
| Speakers | 2 | 6 |
| Touchscreen | No | Yes |
| Navigation | No | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | Yes |
| USB | Yes | Yes |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | No | No |
| DVD Player | No | No |
| MP3 Playback | Yes | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen | LED |
| Fog Lights | No | Yes |
| Daytime Running Lights | No | Yes |
Keep comparing
Add another model to this matchup — line up to four side by side.