Jetour Dashing Lightning i-DM i-DM HEV (2024) vs Toyota Innova 2.8L V DSL A/T White Paerl Crystal Shine (2021)
A full spec-by-spec comparison of Jetour Dashing Lightning i-DM i-DM HEV (2024) vs Toyota Innova 2.8L V DSL A/T White Paerl Crystal Shine (2021) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Jetour Dashing Lightning i-DM i-DM HEV (2024) Jetour ₱1,748,000 | Toyota Innova 2.8L V DSL A/T White Paerl Crystal Shine (2021) Toyota ₱1,829,000 |
|---|---|---|
| Overview | ||
| Model Year | 2024 | 2021 |
| Warranty | 6 year/unlimited | 3-years/100,000km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1499cc | 2755cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Aspiration | Turbocharged | Turbocharged |
| Fuel Type | PHEV | Diesel |
| Max Power | 168 PS | 174 PS @ 3400 rpm |
| Max Torque | 230 Nm | 360 Nm @ 1200 - 3400 rpm |
| Transmission | 6-Speed AT | 6-speed A/T |
| Drivetrain | FWD | RWD |
| Body & Dimensions | ||
| Body Type | Small Crossover SUV | MPV AUV |
| Segment | Crossover | MPV |
| Construction | Unibody | Body-on-frame |
| Exterior Colors | Oceanic Blue, Icelandic White | White Pearl Crystal Shine, Super White II, Silver Metallic, Blackish Red MicaAlumina Jade Metallic, Red Mica, MetallicBlack |
| Doors | 5 | 5 |
| Seating Capacity | 5 | 2+2+3 |
| Length (mm) | 4590 | 4735 |
| Width (mm) | 1900 | 1830 |
| Height (mm) | 1685 | 1795 |
| Wheelbase (mm) | 2720 | 2750 |
| Curb Weight (kg) | 1805 | 1700 |
| Fuel Tank (L) | 60 | 55 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut w/Coil Spring | Independent Double Wishbone with Coil Spring |
| Rear Suspension | Multi-link with Coil Spring | 4-Link with Coil Spring |
| Front Wheels | 19 | 17 |
| Rear Wheels | 19 | 17 |
| Front Tires | 235/55R19 | 2215/55/R17 |
| Rear Tires | 235/55R19 | 2215/55/R17 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
| Steering Type | EPS | — |
| Steering Column | Tilt & Telescope | Tilt & Telescopic |
| Tire Pressure Monitoring | Yes | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | Yes | Yes |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | No |
| Knee Airbag | No | No |
| Passenger Airbag | No | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Dual Zone Auto temp | Automatic Climate Control |
| Rear A/C Vents | No | No |
| Seat Material | Leather | Fabric (Noble Brown) |
| Parking Brake | EPB | manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | no | no |
| Infotainment & Audio | ||
| Speakers | 6 | 6 |
| Touchscreen | Yes | Yes |
| Navigation | No | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | No | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | No | Yes |
| DVD Player | No | Yes |
| MP3 Playback | No | Yes |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | LED | LED |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
Jetour Dashing Lightning i-DM i-DM HEV (2024) vs Toyota Innova 2.8L V DSL A/T White Paerl Crystal Shine (2021): which should you buy?
For a Filipino buyer weighing cost, efficiency and everyday practicality, the Jetour Dashing Lightning i‑DM HEV edges out the Toyota Innova despite its slightly lower power output. Priced at ₱1,748,000, the Jetour is about ₱81,000 cheaper than the 2021 Innova (₱1,829,000) and comes with a generous 6‑year unlimited‑mileage warranty, compared to the Innova’s 3‑year/100,000 km coverage. The Jetour’s 1.5‑L turbo‑charged plug‑in hybrid powertrain delivers 168 PS and 230 Nm, offering better fuel‑type flexibility and lower running costs than the Innova’s 2.8‑L diesel unit, which, while stronger at 174 PS and 360 Nm, consumes diesel and may incur higher fuel expenses. In terms of size and use‑case, the Jetour is a small crossover SUV with five seats, ideal for city driving and occasional weekend trips, whereas the Innova is a larger MPV with a 2+2+3 seating layout, better suited for bigger families or group travel. The Jetour’s front‑wheel‑drive layout provides predictable handling for urban roads, while the Innova’s rear‑wheel‑drive may feel less nimble in tight city traffic. If you prioritize lower purchase price, longer warranty, hybrid efficiency and a compact SUV form‑factor, choose the Jetour. If you need maximum passenger capacity and higher torque for heavy loads, the Innova remains the practical choice.
Frequently asked questions
Which vehicle is cheaper?
The Jetour Dashing Lightning i‑DM HEV costs ₱1,748,000, which is ₱81,000 less than the Toyota Innova’s ₱1,829,000 price.
Which model offers more power?
The Toyota Innova produces 174 PS, slightly more than the Jetour’s 168 PS, while the Innova also delivers higher torque (360 Nm vs 230 Nm).
What are the key differences in warranty?
Jetour provides a 6‑year unlimited‑mileage warranty, whereas Toyota offers a 3‑year warranty limited to 100,000 km.
Which vehicle is better suited for daily city commuting?
The Jetour’s smaller crossover size, front‑wheel‑drive layout and hybrid powertrain make it more city‑friendly, while the Innova’s larger MPV body and rear‑wheel‑drive are better for larger families or longer trips.