Mitsubishi Montero Sport 2.4L GLS 2WD 8AT (2020) vs Toyota Fortuner 2.4 V 4×2 A/T – Sparkling Black Pearl Crystal Shine (2021)
A full spec-by-spec comparison of Mitsubishi Montero Sport 2.4L GLS 2WD 8AT (2020) vs Toyota Fortuner 2.4 V 4×2 A/T – Sparkling Black Pearl Crystal Shine (2021) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Mitsubishi Montero Sport 2.4L GLS 2WD 8AT (2020) Mitsubishi ₱1,927,000 | Toyota Fortuner 2.4 V 4×2 A/T – Sparkling Black Pearl Crystal Shine (2021) Toyota ₱2,015,000 |
|---|---|---|
| Overview | ||
| Model Year | 2020 | 2021 |
| Warranty | 3-years/100,000 km | 3-years/100,000 km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 2442cc | 2393cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Compression Ratio | 15.5:1 | — |
| Aspiration | Turbocharged | Turbocharged |
| Fuel Type | Diesel | Diesel |
| Max Power | 181 PS @ 3500 rpm | 150 PS @ 3400 rpm |
| Max Torque | 430 Nm @ 2500 rpm | 400 Nm @ 1600 - 2000 rpm |
| Transmission | 8-speed A/T | 6-speed A/T |
| Drivetrain | RWD | RWD |
| Body & Dimensions | ||
| Body Type | Midsize Crossover SUV | Midsize Crossover SUV |
| Segment | SUV | SUV |
| Construction | Body-on-frame | Body-on-frame |
| Exterior Colors | White Diamond, Jet Black Mica, Blade Silver Metallic | Sparkling Black Pearl Crystal Shine |
| Doors | 5 | 5 |
| Seating Capacity | 2+3+2 | 2+3+2 |
| Length (mm) | 4785 | 4795 |
| Width (mm) | 1815 | 1855 |
| Height (mm) | 1805 | 1835 |
| Wheelbase (mm) | 2800 | 2745 |
| Curb Weight (kg) | 1910 | 2135 |
| Fuel Tank (L) | 68 | 80 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Double Wishbone w/ Coil Spring | Double Wishbone w/ Coil Spring |
| Rear Suspension | Multi-Link w/ Coil Spring | Multi-Link w/ Coil Spring |
| Front Wheels | 18 | 17 |
| Rear Wheels | 18 | 17 |
| Front Tires | 265/60/R18 | 265/65/R17 |
| Rear Tires | 265/60/R18 | 265/65/R17 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | Hydraulic | EPS |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Tire Pressure Monitoring | Yes | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | No |
| Parking Sensors | Yes | No |
| Stability Control | Yes | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | Yes | Yes |
| Hill Descent Control | Yes | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | Yes | No |
| Rear Side Airbags | Yes | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Dual Zone Automatic Climate Control | Automatic Climate Control |
| Rear A/C Vents | Yes | No |
| Seat Material | Leather | Fabric |
| Parking Brake | EPB | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | Yes | No |
| Cruise Control | Yes | No |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | Yes | Yes |
| Reverse Camera | Yes | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 6 | 6 |
| Touchscreen | Yes | Yes |
| Navigation | Yes | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | No |
| USB | Yes | Yes |
| AUX Input | No | No |
| AM/FM Radio | Yes | Yes |
| CD Player | No | No |
| DVD Player | No | No |
| MP3 Playback | No | No |
| iPod Support | Yes | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | LED | LED |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
Mitsubishi Montero Sport 2.4L GLS 2WD 8AT (2020) vs Toyota Fortuner 2.4 V 4×2 A/T – Sparkling Black Pearl Crystal Shine (2021): which should you buy?
For a Filipino buyer looking for a midsize crossover SUV with good power and reliability, the Mitsubishi Montero Sport GLS 2WD is the better choice. It offers more torque, slightly higher max power, and a 8-speed automatic transmission compared to the Toyota Fortuner's 6-speed setup. The Montero Sport also comes in more exterior color options. For those on a tighter budget or needing a vehicle with more features like an extra passenger seat, the Fortuner might be preferable.
Frequently asked questions
Which car is cheaper between Mitsubishi Montero Sport and Toyota Fortuner?
The Mitsubishi Montero Sport GLS 2WD starts at ₱1,927,000 while the Toyota Fortuner 2.4 V 4×2 A/T costs ₱2,015,000.
Which car is more powerful between Mitsubishi Montero Sport and Toyota Fortuner?
The Mitsubishi Montero Sport GLS 2WD has a higher max torque of 430 Nm compared to the Toyota Fortuner's 400 Nm.
Which car is better for daily commuting?
Both cars are suitable for daily commuting. However, the Mitsubishi Montero Sport with its more powerful engine and higher torque might be slightly easier on roads with less maintenance needs.
Which car has a better interior layout?
The Toyota Fortuner offers an extra passenger seat in a 2+3+2 configuration compared to the Mitsubishi Montero Sport's standard 5-door setup.