- Engine Type Inline-4
- Displacement 2191cc
- Max Power 175 PS @ 4500 rpm
- Max Torque 420 Nm @ 2000 rpm
- Transmission 6-Speed A/T
Full Specifications
Overview 3
| Model Year | 2015 |
|---|---|
| Warranty | 100,000km/3-years |
| Availability | Discontinued |
Engine & Drivetrain 9
| Engine Type | Inline-4 |
|---|---|
| Displacement | 2191cc |
| Valvetrain | DOHC 16-valve |
| Aspiration | Turbocharged |
| Fuel Type | Diesel |
| Max Power | 175 PS @ 4500 rpm |
| Max Torque | 420 Nm @ 2000 rpm |
| Transmission | 6-Speed A/T |
| Drivetrain | AWD |
Body & Dimensions 11
| Body Type | Crossover |
|---|---|
| Segment | J |
| Construction | Body On Frame |
| Doors | 5 |
| Seating Capacity | 2+3 |
| Length (mm) | 4540 |
| Width (mm) | 1840 |
| Height (mm) | 1670 |
| Wheelbase (mm) | 2700 |
| Curb Weight (kg) | 1586 |
| Fuel Tank (L) | 58 |
Chassis, Wheels & Brakes 12
| Front Suspension | MacPherson |
|---|---|
| Rear Suspension | Multi-Link |
| Front Wheels | 19 Aluminum Alloy |
| Rear Wheels | 19 Aluminum Alloy |
| Front Tires | 225/55 R19 |
| Rear Tires | 225/55 R19 |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| Steering Type | EPS |
| Steering Column | tilt + tele |
| Tire Pressure Monitoring | Yes |
| Differential Lock | No |
Safety 21
| Anti-lock Braking (ABS) | Yes |
|---|---|
| Electronic Brakeforce Distribution | Yes |
| Brake Assist | Yes |
| Parking Sensors | No |
| Stability Control | No |
| Traction Control | No |
| Vehicle Dynamic Control | No |
| Forward Collision Mitigation | No |
| Blind Spot Warning | No |
| Hill Start Assist | No |
| Hill Descent Control | No |
| Auto Stop/Start | No |
| Driver Airbag | Yes |
| Knee Airbag | No |
| Passenger Airbag | Yes |
| Front Curtain Airbags | Yes |
| Rear Curtain Airbags | Yes |
| Rear Side Airbags | Yes |
| Engine Immobilizer | Yes |
| Security Alarm | Yes |
| Door Locking | Central Locking |
Comfort & Convenience 16
| Air Conditioning | Dual-zone Automatic Aircon |
|---|---|
| Rear A/C Vents | No |
| Seat Material | Leather |
| Parking Brake | Manual |
| Key Type | Smart Entry |
| Push-Button Start | Yes |
| Cruise Control | No |
| Multi-Info Display | No |
| Paddle Shifters | No |
| Reverse Camera | No |
| Auto Headlights | No |
| Power Windows | Yes |
| Power Seats | Yes |
| Remote Trunk Release | No |
| Eco Mode | No |
| Antenna | Yes |
Infotainment & Audio 14
| Speakers | 9 |
|---|---|
| Touchscreen | Yes |
| Navigation | No |
| Bluetooth | Yes |
| Apple CarPlay | No |
| Android Auto | No |
| USB | Yes |
| AUX Input | Yes |
| AM/FM Radio | Yes |
| CD Player | Yes |
| DVD Player | No |
| MP3 Playback | Yes |
| iPod Support | No |
| SD Card Slot | No |
Lighting 3
| Headlights | LED |
|---|---|
| Fog Lights | Yes |
| Daytime Running Lights | Yes |
Recent Articles on Mazda CX-5 2.2 SkyActiv-D (2015)
-
Mazda debuts Zinc Green Metallic for MX-5 Miata soft-top and RF
-
Mazda Philippines gathers the community for its first Invitational Golf Tournament
-
Review: 2025 Toyota Camry 2.5 V HEV – Staying true to its roots
-
Honda Prelude pricing in the Philippines is out at a steep P3.498M
-
Mazda Philippines sweeps the 2025 Petron Makabayan Cup–Winning all 3 races
-
The Mazda CX-5 has reached 5 million global sales