Hyundai Eon 0.8 GLS MT (2014) vs Suzuki Ertiga GL (2015)
A full spec-by-spec comparison of Hyundai Eon 0.8 GLS MT (2014) vs Suzuki Ertiga GL (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai Eon 0.8 GLS MT (2014) Hyundai ₱498,000 | Suzuki Ertiga GL (2015) Suzuki ₱712,000 |
|---|---|---|
| Overview | ||
| Model Year | 2014 | 2015 |
| Warranty | Unlimited/5-years | 100,000km/3-years |
| Availability | Discontinued | Discontinued |
| Engine & Drivetrain | ||
| Engine Type | Inline-3 | Inline-4 |
| Displacement | 814cc | 1373cc |
| Valvetrain | SOHC 9-valve | DOHC 16-valve with VVT |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel Type | Gas | Gas |
| Max Power | 56 PS @ 5500 rpm | 98 PS @ 6000 rpm |
| Max Torque | 75 Nm @ 4000 rpm | 130 Nm @ 4000 rpm |
| Transmission | 5-Speed M/T | 5-Speed M/T |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | Hatchback | MPV |
| Segment | A | M |
| Construction | Unibody | Body On Frame |
| Doors | 5 | 5 |
| Seating Capacity | 2+3 | 2+2+3 |
| Length (mm) | 3495 | 4265 |
| Width (mm) | 1550 | 1695 |
| Height (mm) | 1500 | 1685 |
| Wheelbase (mm) | 2380 | 2740 |
| Curb Weight (kg) | — | 1180 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | MacPherson with Coil Spring |
| Rear Suspension | Torsion Beam | Torsion Beam w/ Coil Spring |
| Front Wheels | 13x4.5" Steel Rims | 15 Alloy |
| Rear Wheels | 13x4.5" Steel Rims | 15 Alloy |
| Front Tires | 155/70 R13 | 185/65 R15 |
| Rear Tires | 155/70 R13 | 185/65 R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Disc |
| Steering Type | hydraulic | electronic |
| Steering Column | tilt | — |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | No | Yes |
| Electronic Brakeforce Distribution | No | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | No |
| Knee Airbag | No | No |
| Passenger Airbag | No | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual Aircon | Automatic Air Conditioning |
| Rear A/C Vents | No | No |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | No | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | No | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Speakers | — | 4-Speakers |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
Hyundai Eon 0.8 GLS MT (2014) vs Suzuki Ertiga GL (2015): which should you buy?
For a Filipino buyer looking for a reliable hatchback with adequate power and reasonable fuel efficiency, the Hyundai Eon GLS MT is a better choice. With its lower price tag of ₱498,000 compared to the Suzuki Ertiga GL's ₱712,000, it offers more value for money. The Hyundai also has a longer warranty period and is available in unlimited kilometers for 5 years, which can be beneficial for long-term ownership. For those who need space for passengers or cargo, the Suzuki Ertiga GL with its spacious interior and better power output (98 PS vs 56 PS) might be more suitable despite its higher price.
Frequently asked questions
Which vehicle is cheaper between Hyundai Eon 0.8 GLS MT and Suzuki Ertiga GL?
The Hyundai Eon 0.8 GLS MT is cheaper at ₱498,000 compared to the Suzuki Ertiga GL at ₱712,000.
Which vehicle has better power output?
The Suzuki Ertiga GL outperforms the Hyundai Eon 0.8 GLS MT with a higher maximum power of 98 PS compared to the Hyundai's 56 PS.
Which vehicle is more suitable for daily commuting?
Both vehicles are capable of daily commuting, but considering practicality and space, the Suzuki Ertiga GL might be slightly better due to its larger interior space and higher power output.
Which vehicle has a longer warranty period?
The Hyundai Eon 0.8 GLS MT comes with an unlimited/5-years warranty compared to the Suzuki Ertiga GL's 100,000km/3-years warranty.