Hyundai Eon 0.8 GLS MT (2014) vs Toyota Vios 1.3 E CVT (2016)
A full spec-by-spec comparison of Hyundai Eon 0.8 GLS MT (2014) vs Toyota Vios 1.3 E CVT (2016) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai Eon 0.8 GLS MT (2014) Hyundai ₱498,000 | Toyota Vios 1.3 E CVT (2016) Toyota ₱841,000 |
|---|---|---|
| Overview | ||
| Model Year | 2014 | 2016 |
| Warranty | Unlimited/5-years | 100,000km/3-years |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-3 | Inline-4 |
| Displacement | 814cc | 1329cc |
| Valvetrain | SOHC 9-valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel Type | Gas | Gas |
| Max Power | 56 PS @ 5500 rpm | 99 PS @ 6000 rpm |
| Max Torque | 75 Nm @ 4000 rpm | 123 Nm @ 4400 rpm |
| Transmission | 5-Speed M/T | CVT |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | Hatchback | Sedan |
| Segment | A | B |
| Construction | Unibody | Unibody |
| Doors | 5 | 4 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 3495 | 4410 |
| Width (mm) | 1550 | 1700 |
| Height (mm) | 1500 | 1475 |
| Wheelbase (mm) | 2380 | 2550 |
| Fuel Tank (L) | — | 42 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | MacPherson |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Front Wheels | 13x4.5" Steel Rims | 15 |
| Rear Wheels | 13x4.5" Steel Rims | 15 |
| Front Tires | 155/70 R13 | 185/60 R15 |
| Rear Tires | 155/70 R13 | 185/60 R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Steering Type | hydraulic | Power |
| Steering Column | tilt | Tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | No | Yes |
| Electronic Brakeforce Distribution | No | Yes |
| Brake Assist | No | Yes |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | No | Yes |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | No |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual Aircon | Manual |
| Rear A/C Vents | No | Yes |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | No | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | No | Yes |
| Navigation | No | No |
| Bluetooth | No | Yes |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | Yes |
| SD Card Slot | No | No |
| Speakers | — | 4 |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
Hyundai Eon 0.8 GLS MT (2014) vs Toyota Vios 1.3 E CVT (2016): which should you buy?
For budget-conscious Filipino buyers, the Hyundai Eon 0.8 GLS MT at ₱498,000 is the clear choice if you need an affordable city car. Its 56 PS engine and 5-speed manual are adequate for short urban trips, and the unlimited 5-year warranty offers peace of mind. However, it's discontinued and less powerful. The Toyota Vios 1.3 E CVT at ₱841,000 is a bigger, more modern sedan with a 99 PS engine and CVT for smoother driving. It's better for daily commuting, highway use, and family needs. If you can stretch your budget, the Vios provides superior power, space, and reliability. But for the lowest cost of entry, the Eon remains a practical choice despite its age.
Frequently asked questions
Which is cheaper, the Hyundai Eon or Toyota Vios?
The Hyundai Eon is significantly cheaper at ₱498,000 compared to the Toyota Vios at ₱841,000.
Which car is more powerful?
The Toyota Vios produces 99 PS, nearly double the Hyundai Eon's 56 PS, making it more powerful for highway driving.
Which is better for daily commuting?
The Toyota Vios is better for daily commuting due to its larger engine, CVT transmission, and sedan body, offering more comfort and versatility.
Which car has a better warranty?
The Hyundai Eon offers a 5-year unlimited mileage warranty, while the Toyota Vios has a 3-year or 100,000 km warranty.