Hyundai Grand i10 1.0 S MT (2015) vs Suzuki Ertiga GL (2015)
A full spec-by-spec comparison of Hyundai Grand i10 1.0 S MT (2015) vs Suzuki Ertiga GL (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai Grand i10 1.0 S MT (2015) Hyundai ₱558,000 | Suzuki Ertiga GL (2015) Suzuki ₱712,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2015 |
| Warranty | Unlimited/5-years | 100,000km/3-years |
| Availability | Discontinued | Discontinued |
| Engine & Drivetrain | ||
| Engine Type | Inline-3 | Inline-4 |
| Displacement | 998cc | 1373cc |
| Valvetrain | SOHC 12-valve | DOHC 16-valve with VVT |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel Type | Gas | Gas |
| Max Power | 66 PS @ 5500rpm | 98 PS @ 6000 rpm |
| Max Torque | 94 Nm @ 3500 rpm | 130 Nm @ 4000 rpm |
| Transmission | 5-Speed M/T | 5-Speed M/T |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | Hatchback | MPV |
| Segment | A | M |
| Construction | Unibody | Body On Frame |
| Doors | 5 | 5 |
| Seating Capacity | 2+3 | 2+2+3 |
| Length (mm) | 3765 | 4265 |
| Width (mm) | 1660 | 1695 |
| Height (mm) | 1520 | 1685 |
| Wheelbase (mm) | 2425 | 2740 |
| Curb Weight (kg) | 912 | 1180 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut Type, CTBA | MacPherson with Coil Spring |
| Rear Suspension | Coupled Torsion Beam Axle | Torsion Beam w/ Coil Spring |
| Front Wheels | 14" Steel | 15 Alloy |
| Rear Wheels | 14" Steel | 15 Alloy |
| Front Tires | 165/60 R14 | 185/65 R15 |
| Rear Tires | 165/60 R14 | 185/65 R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Disc |
| Steering Type | hydraulic | electronic |
| Steering Column | tilt | — |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | No | Yes |
| Electronic Brakeforce Distribution | No | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Rotary Type Air-con Control | Automatic Air Conditioning |
| Rear A/C Vents | No | No |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | Yes | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | No | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | Yes | No |
| SD Card Slot | No | No |
| Speakers | — | 4-Speakers |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
Hyundai Grand i10 1.0 S MT (2015) vs Suzuki Ertiga GL (2015): which should you buy?
For a Filipino buyer looking for a reliable and practical vehicle that offers good value for money, the Hyundai Grand i10 is the better choice. The Hyundai comes with more power, better fuel efficiency, and an extended warranty compared to the Suzuki Ertiga. It's ideal for those seeking a hatchback with 5 doors and seating capacity of 2+3.
Frequently asked questions
Which vehicle is cheaper between Hyundai Grand i10 and Suzuki Ertiga?
The Hyundai Grand i10 is cheaper, priced at ₱558,000 compared to the Suzuki Ertiga at ₱712,000.
What's the difference in power output between the Hyundai Grand i10 and Suzuki Ertiga?
The Hyundai Grand i10 has a higher maximum power of 66 PS @ 5500rpm compared to the Suzuki Ertiga at 98 PS @ 6000 rpm.
Which vehicle is better for daily commuting?
Both vehicles are suitable for daily commuting. However, the Hyundai Grand i10's higher power output and better fuel efficiency make it a slightly preferable choice for this purpose.
What kind of warranty does each car offer?
The Hyundai Grand i10 offers an unlimited/5-years warranty while the Suzuki Ertiga provides a 100,000km/3-years warranty.