Kia Picanto 1.0 LX Hatchback MT (2015) vs Suzuki Ertiga GL (2015)
A full spec-by-spec comparison of Kia Picanto 1.0 LX Hatchback MT (2015) vs Suzuki Ertiga GL (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Kia Picanto 1.0 LX Hatchback MT (2015) Kia ₱525,000 | Suzuki Ertiga GL (2015) Suzuki ₱712,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2015 |
| Warranty | 160,000km/5-years | 100,000km/3-years |
| Availability | Discontinued | Discontinued |
| Engine & Drivetrain | ||
| Engine Type | Inline-3 | Inline-4 |
| Displacement | 998cc | 1373cc |
| Valvetrain | DOHC 12-valve | DOHC 16-valve with VVT |
| Aspiration | Naturally Aspirated, Dual CVVT | Naturally Aspirated |
| Fuel Type | Gas | Gas |
| Max Power | 69 PS @ 6200 rpm | 98 PS @ 6000 rpm |
| Max Torque | 94 Nm @ 3500 rpm | 130 Nm @ 4000 rpm |
| Transmission | 5-Speed M/T | 5-Speed M/T |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | Hatchback | MPV |
| Segment | A | M |
| Construction | Unibody | Body On Frame |
| Doors | 5 | 5 |
| Seating Capacity | 2+3 | 2+2+3 |
| Length (mm) | 3595 | 4265 |
| Width (mm) | 1595 | 1695 |
| Height (mm) | 1490 | 1685 |
| Wheelbase (mm) | 2385 | 2740 |
| Curb Weight (kg) | 845 | 1180 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | MacPherson with Coil Spring |
| Rear Suspension | Torsion Beam | Torsion Beam w/ Coil Spring |
| Front Wheels | 13" Steel Rims | 15 Alloy |
| Rear Wheels | 13" Steel Rims | 15 Alloy |
| Front Tires | 155/70 R13 | 185/65 R15 |
| Rear Tires | 155/70 R13 | 185/65 R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Disc |
| Steering Type | Hydraulic | electronic |
| Steering Column | Tilt | — |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | No | Yes |
| Electronic Brakeforce Distribution | No | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | No |
| Knee Airbag | No | No |
| Passenger Airbag | No | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | keyless | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual Aircon | Automatic Air Conditioning |
| Rear A/C Vents | No | No |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | No | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | No | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Speakers | — | 4-Speakers |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
Kia Picanto 1.0 LX Hatchback MT (2015) vs Suzuki Ertiga GL (2015): which should you buy?
For a Filipino buyer looking for a compact car with good fuel efficiency and practicality, the Kia Picanto is the better choice. It offers more power and torque than the Suzuki Ertiga at similar prices, making it suitable for those who need stronger performance or towing capacity. The Kia Picanto's unibody construction also provides better crash safety compared to the Ertiga's body-on-frame design.
Frequently asked questions
Which car is cheaper between Kia Picanto 1.0 LX Hatchback MT and Suzuki Ertiga GL?
The Kia Picanto is cheaper at ₱525,000 compared to the Suzuki Ertiga at ₱712,000.
Which car has more power and torque?
The Kia Picanto has more power (69 PS) and torque (94 Nm) than the Suzuki Ertiga (98 PS, 130 Nm).
Is the Kia Picanto better for daily commuting compared to the Suzuki Ertiga?
Yes, the Kia Picanto is better suited for daily commuting due to its lower price and more powerful engine which can handle urban driving conditions easier.
Which car has a longer wheelbase?
The Suzuki Ertiga has a longer wheelbase of 4265 mm compared to the Kia Picanto's 3595 mm, making it slightly larger in size but still within the A segment.