BAIC M20 Ultra Luxury (2016) vs Toyota Vios 1.3 E CVT (2016)
A full spec-by-spec comparison of BAIC M20 Ultra Luxury (2016) vs Toyota Vios 1.3 E CVT (2016) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | BAIC M20 Ultra Luxury (2016) Baic ₱598,000 | Toyota Vios 1.3 E CVT (2016) Toyota ₱841,000 |
|---|---|---|
| Overview | ||
| Model Year | 2016 | 2016 |
| Warranty | 100,000 km/3-years | 100,000km/3-years |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1498cc | 1329cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel Type | Gas | Gas |
| Max Power | 115 PS | 99 PS @ 6000 rpm |
| Max Torque | 150 Nm | 123 Nm @ 4400 rpm |
| Transmission | 5-Speed M/T | CVT |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | MPV | Sedan |
| Segment | M | B |
| Doors | 5 | 4 |
| Seating Capacity | 2+2+3 | 2+3 |
| Length (mm) | 4440 | 4410 |
| Width (mm) | 1700 | 1700 |
| Height (mm) | 1783 | 1475 |
| Wheelbase (mm) | 2790 | 2550 |
| Curb Weight (kg) | 1270 | — |
| Construction | — | Unibody |
| Fuel Tank (L) | — | 42 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Independent | MacPherson |
| Rear Suspension | Five-link Spiral Spring | Torsion Beam |
| Front Wheels | 14 Alloy Rim | 15 |
| Rear Wheels | 14 Alloy Rim | 15 |
| Front Tires | 185/64 R14 | 185/60 R15 |
| Rear Tires | 185/64 R14 | 185/60 R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Steering Type | EPS | Power |
| Steering Column | tilt | Tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | Yes |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | Yes | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | No |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual Aircon | Manual |
| Rear A/C Vents | Yes | Yes |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | No | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 6 | 4 |
| Touchscreen | No | Yes |
| Navigation | No | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | Yes |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
BAIC M20 Ultra Luxury (2016) vs Toyota Vios 1.3 E CVT (2016): which should you buy?
For Filipino buyers, the BAIC M20 Ultra Luxury (2016) at ₱598,000 is the clear choice if you need maximum passenger capacity (7 seats) and more power (115 PS, 150 Nm) on a tight budget. It's an MPV with a 5-speed manual, ideal for large families or business use. However, the Toyota Vios 1.3 E CVT (2016) at ₱841,000 offers a more refined driving experience with its CVT transmission, better fuel efficiency from a smaller 1.3L engine, and Toyota's reputation for reliability and resale value. The Vios is a 5-seater sedan, better for daily commuting and city driving. If budget is your top priority and you need space, pick the BAIC M20. If you value reliability, smoother automatic transmission, and lower long-term costs, invest in the Toyota Vios.
Frequently asked questions
Which is cheaper?
The BAIC M20 Ultra Luxury is significantly cheaper at ₱598,000 compared to the Toyota Vios 1.3 E CVT at ₱841,000.
Which has more power?
The BAIC M20 produces 115 PS and 150 Nm, while the Toyota Vios produces 99 PS and 123 Nm, so the BAIC is more powerful.
Which is better for daily commuting?
The Toyota Vios with its CVT transmission and smaller engine is more fuel-efficient and easier to drive in traffic, making it better for daily commuting.
Which has more seating capacity?
The BAIC M20 seats 7 (2+2+3 layout), while the Toyota Vios seats 5, so the BAIC is better for larger families or groups.