- Engine Type Inline-4
- Displacement 1998cc
- Max Power 192 PS @ 5000 - 6000
- Max Torque 280 Nm @ 1250-4600 rpm
- Transmission 6- speed A/T
Full Specifications
Overview 3
| Model Year | 2016 |
|---|---|
| Warranty | Unlimited/2-years |
| Availability | Current |
Engine & Drivetrain 10
| Engine Type | Inline-4 |
|---|---|
| Displacement | 1998cc |
| Valvetrain | DOHC 16-valve |
| Compression Ratio | 11 |
| Aspiration | TwinPower Turbo |
| Fuel Type | Gas |
| Max Power | 192 PS @ 5000 - 6000 |
| Max Torque | 280 Nm @ 1250-4600 rpm |
| Transmission | 6- speed A/T |
| Drivetrain | FWD |
Performance & Economy 2
| 0–100 km/h | 7.2 sec |
|---|---|
| Top Speed | 230km/h |
Body & Dimensions 11
| Body Type | Convertible |
|---|---|
| Segment | S |
| Construction | Unibody |
| Doors | 2 |
| Seating Capacity | 2+2 |
| Length (mm) | 3850 |
| Width (mm) | 1727 |
| Height (mm) | 1415 |
| Wheelbase (mm) | 2495 |
| Curb Weight (kg) | 1350 |
| Fuel Tank (L) | 44 |
Chassis, Wheels & Brakes 8
| Front Suspension | MacPherson with Coil Spring |
|---|---|
| Rear Suspension | Multi-Link |
| Front Wheels | 17 |
| Rear Wheels | 17 |
| Steering Type | Electronic |
| Steering Column | tilt and telescopic |
| Tire Pressure Monitoring | No |
| Differential Lock | No |
Safety 21
| Anti-lock Braking (ABS) | Yes |
|---|---|
| Electronic Brakeforce Distribution | No |
| Brake Assist | No |
| Parking Sensors | Yes |
| Stability Control | No |
| Traction Control | Yes |
| Vehicle Dynamic Control | No |
| Forward Collision Mitigation | No |
| Blind Spot Warning | No |
| Hill Start Assist | No |
| Hill Descent Control | No |
| Auto Stop/Start | Yes |
| Driver Airbag | Yes |
| Knee Airbag | No |
| Passenger Airbag | Yes |
| Front Curtain Airbags | No |
| Rear Curtain Airbags | No |
| Rear Side Airbags | No |
| Engine Immobilizer | Yes |
| Security Alarm | Yes |
| Door Locking | Central Locking |
Comfort & Convenience 16
| Air Conditioning | Automatic aircon |
|---|---|
| Rear A/C Vents | Yes |
| Seat Material | leather |
| Parking Brake | Manual |
| Key Type | Keyless Entry |
| Push-Button Start | Yes |
| Cruise Control | Yes |
| Multi-Info Display | Yes |
| Paddle Shifters | Yes |
| Reverse Camera | No |
| Auto Headlights | Yes |
| Power Windows | Yes |
| Power Seats | No |
| Remote Trunk Release | No |
| Eco Mode | No |
| Antenna | Yes |
Infotainment & Audio 14
| Speakers | 6 |
|---|---|
| Touchscreen | No |
| Navigation | No |
| Bluetooth | Yes |
| Apple CarPlay | No |
| Android Auto | Yes |
| USB | Yes |
| AUX Input | Yes |
| AM/FM Radio | Yes |
| CD Player | No |
| DVD Player | No |
| MP3 Playback | Yes |
| iPod Support | Yes |
| SD Card Slot | No |
Lighting 3
| Headlights | led |
|---|---|
| Fog Lights | Yes |
| Daytime Running Lights | Yes |
Recent Articles on Mini Convertible S 2.0 AT (2016)
-
The all-new Mercedes-AMG GT 4-Door Coupé is here
-
Ben&Ben chosen as brand ambassadors for Toyota Choice Campaign
-
The new Mercedes-Benz C-Class turns electric
-
Nissan teases all-new Skyline with retro design elements
-
MIAS 2026: Karry PH launches lineup of electric trucks
-
Hidekazu Arai is the new President of Honda Philippines