Isuzu mu-X 3.0 LS-A 4×2 AT Dsl (2015) vs Changan Nevo Q05 ID PHEV (2025)
A full spec-by-spec comparison of Isuzu mu-X 3.0 LS-A 4×2 AT Dsl (2015) vs Changan Nevo Q05 ID PHEV (2025) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Isuzu mu-X 3.0 LS-A 4×2 AT Dsl (2015) Isuzu ₱1,448,000 | Changan Nevo Q05 ID PHEV (2025) Changan ₱1,449,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2025 |
| Warranty | 100,000km/3-years | 5 years or 150,000 kms |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 2499cc | 1498cc |
| Valvetrain | DOHC 16-valve | 16-valve |
| Aspiration | Turbo Intercooled, VGS | Turbocharged |
| Fuel Type | Diesel | PHEV |
| Max Power | 163 PS @ 3200 rpm | 212 PS |
| Max Torque | 380 Nm @ 1800 - 2200 rpm | 330 Nm |
| Transmission | 5-Speed A/T | DHT |
| Drivetrain | RWD | FWD |
| Body & Dimensions | ||
| Body Type | SUV | Midsize Crossover SUV |
| Segment | J | Crossover |
| Doors | 5 | 5 |
| Seating Capacity | 2+3+2 | 2+3 |
| Length (mm) | 4825 | 4539 |
| Width (mm) | 1860 | 1865 |
| Height (mm) | 1840 | 1680 |
| Wheelbase (mm) | 2845 | 2656 |
| Construction | — | Unibody |
| Exterior Colors | — | Starshine Blue, Dazzle Grey, Astral Diamond Black, Putty Grey, Red, White |
| Curb Weight (kg) | — | 1500 |
| Fuel Tank (L) | — | 55 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Double Wishbone w/ Coil Springs, Stabilizer | MacPherson Strut w/Coil Spring |
| Rear Suspension | Five-Link Coil Spring, Stabilizer | Multi-link with Coil Spring |
| Front Wheels | 17-inch alloys | 19 |
| Rear Wheels | 17-inch alloys | 19 |
| Front Tires | 255/65/R17 | 235/55R19 |
| Rear Tires | 255/65/R17 | 235/55R19 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | hydraulic | EPS |
| Steering Column | tilt | Tilt |
| Tire Pressure Monitoring | No | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | No |
| Knee Airbag | No | No |
| Passenger Airbag | No | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Dual Zone Automatic Climate Control | Automatic Climate Control |
| Rear A/C Vents | Yes | No |
| Seat Material | Leather | Leather |
| Parking Brake | Manual | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | Yes | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | no |
| Infotainment & Audio | ||
| Touchscreen | Yes | Yes |
| Navigation | Yes | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | No |
| USB | Yes | No |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | Yes | No |
| MP3 Playback | Yes | No |
| iPod Support | Yes | No |
| SD Card Slot | No | No |
| Speakers | — | 8 |
| Lighting | ||
| Headlights | HID + Foglamps | LED |
| Fog Lights | Yes | No |
| Daytime Running Lights | No | Yes |
Keep comparing
Add another model to this matchup — line up to four side by side.