Toyota Camry 3.5 V6 AT (White Pearl) (2015) vs Mazda CX-8 2.5L 2WD Signature 7-Seater (2020)
A full spec-by-spec comparison of Toyota Camry 3.5 V6 AT (White Pearl) (2015) vs Mazda CX-8 2.5L 2WD Signature 7-Seater (2020) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Toyota Camry 3.5 V6 AT (White Pearl) (2015) Toyota ₱2,190,000 | Mazda CX-8 2.5L 2WD Signature 7-Seater (2020) Mazda ₱2,390,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2020 |
| Warranty | 100,000km/3-years | 3-years/100,000 km |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | V6 | Inline-4 |
| Displacement | 3456cc | 2488cc |
| Valvetrain | DOHC 24-valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated, Dual VVT-I | Naturally Aspirated |
| Fuel Type | Gas | Gasoline |
| Max Power | 277 PS @ 6200 rpm | 190 PS @ 6000 rpm |
| Max Torque | 346 Nm @ 4700 rpm | 252 Nm @ 4000 rpm |
| Transmission | 6-Speed A/T | 6-speed A/T |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | Sedan | Midsize Crossover SUV |
| Segment | D | Crossover |
| Construction | Unibody | Unibody |
| Doors | 4 | 5 |
| Seating Capacity | 2+3 | 2+3+2 |
| Length (mm) | 4825 | 4900 |
| Width (mm) | 1825 | 1840 |
| Height (mm) | 1480 | 1730 |
| Wheelbase (mm) | 2775 | 2930 |
| Curb Weight (kg) | 1540 | 1761 |
| Exterior Colors | — | Polymetal Gray, Soul Red Crystal, Snowflake White Pearl, Platinum Quartz, Machine Gray, Jet Black, Deep Crystal Blue |
| Fuel Tank (L) | — | 72 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | MacPherson Strut w/ Coil Spring |
| Rear Suspension | Dual-Link | Multi-Link w/ Coil Spring |
| Front Wheels | 17x7.0" Alloys | 19" alloy |
| Rear Wheels | 17x7.0" Alloys | 19" alloy |
| Front Tires | 215/55 R17 | 225/55/R19 |
| Rear Tires | 215/55 R17 | 225/55/R19 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Column | tilt | Tilt & Telescopic |
| Steering Ratio | 5.5 | — |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Steering Type | — | EPS |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | No |
| Parking Sensors | Yes | No |
| Stability Control | Yes | No |
| Traction Control | Yes | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | Yes |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | Yes | No |
| Rear Side Airbags | Yes | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Dual Zone Automatic Climate Control |
| Rear A/C Vents | No | No |
| Seat Material | Leather | Leather |
| Parking Brake | Foot brake | EPB |
| Key Type | Comfort Access Key | Keyless Entry |
| Push-Button Start | Yes | No |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | Yes | No |
| Power Windows | Yes | Yes |
| Power Seats | No | Yes |
| Remote Trunk Release | No | Yes |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 6 | 10 |
| Touchscreen | No | Yes |
| Navigation | No | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | No | Yes |
| MP3 Playback | Yes | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | HID | LED |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
Keep comparing
Add another model to this matchup — line up to four side by side.