Toyota Innova 2.0 E MT (2016) vs Changan CS35 Max 1.5T Lite DCT (2026)
A full spec-by-spec comparison of Toyota Innova 2.0 E MT (2016) vs Changan CS35 Max 1.5T Lite DCT (2026) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Toyota Innova 2.0 E MT (2016) Toyota ₱1,138,000 | Changan CS35 Max 1.5T Lite DCT (2026) Changan ₱1,109,999 |
|---|---|---|
| Overview | ||
| Model Year | 2016 | 2026 |
| Warranty | 100,000km/3-years | 5-years/150,000km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1998cc | 1495cc |
| Valvetrain | DOHC 16-Valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated, Dual VVT-i | Turbocharged |
| Fuel Type | Gas | Gasoline |
| Max Power | 136 PS @ 5600 rpm | 180 PS @ 5,500 rpm |
| Max Torque | 183 Nm @ 4000 rpm | 300 Nm @ 1,000-4.000 rpm |
| Transmission | 5-Speed M/T | 7-DCT AT |
| Drivetrain | RWD | FWD |
| Compression Ratio | — | 10.5:1 |
| Performance & Economy | ||
| 0–60 mph | no | — |
| 0–100 km/h | no | — |
| Top Speed | no | — |
| Fuel Economy (City) | no | — |
| Fuel Economy (Highway) | no | — |
| Fuel Economy (Combined) | no | — |
| Body & Dimensions | ||
| Body Type | MPV | Small Crossover SUV |
| Segment | M | Crossover |
| Construction | Body-on-frame | Unibody |
| Doors | 5 | 5 |
| Seating Capacity | 2+3+3 | 2+3 |
| Length (mm) | 4735 | 4540 |
| Width (mm) | 1830 | 1860 |
| Height (mm) | 1795 | 1620 |
| Wheelbase (mm) | 2750 | 2715 |
| Fuel Tank (L) | 55 | 53 L |
| Exterior Colors | — | Black, Interstellar Grey, White |
| Curb Weight (kg) | — | 1430 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Double Wishbone w/ Stabilizer | — |
| Rear Suspension | 4-Link w/ Coil Spring | — |
| Front Wheels | 16 | — |
| Rear Wheels | 16 | — |
| Front Tires | 205/65 R16 | — |
| Rear Tires | 205/65 R16 | — |
| Front Brakes | Disc | — |
| Rear Brakes | Drum | — |
| Steering Column | Tilt & Telescopic | — |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | No |
| Electronic Brakeforce Distribution | No | No |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | Yes | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | No |
| Security Alarm | Yes | No |
| Door Locking | Central Locking | — |
| Comfort & Convenience | ||
| Air Conditioning | Manual | — |
| Rear A/C Vents | Yes | No |
| Seat Material | Fabric | — |
| Parking Brake | Manual | — |
| Key Type | Keyless Entry | — |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | Yes | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | No |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | Yes | No |
| Antenna | yes | no |
| Infotainment & Audio | ||
| Speakers | 6 | — |
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | No | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | No |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | No |
| CD Player | Yes | No |
| DVD Player | Yes | No |
| MP3 Playback | Yes | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen | — |
| Fog Lights | Yes | No |
| Daytime Running Lights | No | No |
Keep comparing
Add another model to this matchup — line up to four side by side.