Toyota Innova 2.8 Touring Sport Diesel AT (2016) vs Dongfeng Rich 7 4×4 Upper (2024)
A full spec-by-spec comparison of Toyota Innova 2.8 Touring Sport Diesel AT (2016) vs Dongfeng Rich 7 4×4 Upper (2024) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Toyota Innova 2.8 Touring Sport Diesel AT (2016) Toyota ₱1,374,000 | Dongfeng Rich 7 4×4 Upper (2024) Dongfeng ₱1,488,000 |
|---|---|---|
| Overview | ||
| Model Year | 2016 | 2024 |
| Warranty | 100,000km/3-years | 5-years/150,000km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 2755cc | 2298cc |
| Valvetrain | DOHC 16-Valve | DOHC 16-valve |
| Aspiration | VN Turbo Intercooler CRDi | Turbocharged |
| Fuel Type | Diesel | Diesel |
| Max Power | 171 PS @ 3600 rpm | 166 PS |
| Max Torque | 360 Nm @ 1200-3400 rpm | 420 Nm |
| Transmission | 6-speed A/T | 8-Speed Automatic |
| Drivetrain | RWD | 4WD |
| Performance & Economy | ||
| 0–60 mph | no | — |
| 0–100 km/h | no | — |
| Top Speed | no | — |
| Fuel Economy (City) | no | — |
| Fuel Economy (Highway) | no | — |
| Fuel Economy (Combined) | no | — |
| Body & Dimensions | ||
| Body Type | MPV | Pickup |
| Segment | M | Pickup |
| Construction | Body-on-frame | Body on Frame |
| Doors | 5 | 4 |
| Seating Capacity | 2+2+3 | 5 |
| Length (mm) | 4735 | 5287 |
| Width (mm) | 1830 | 1850 |
| Height (mm) | 1795 | 1847 |
| Wheelbase (mm) | 2750 | 3150 |
| Exterior Colors | — | Grey |
| Curb Weight (kg) | — | 2015 |
| Fuel Tank (L) | — | 73 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Double Wishbone, Coil Springs | Double Wishbone with Stabilizer Bar |
| Rear Suspension | 4-Link w/ Coil Springs | Leaf Spring |
| Front Wheels | 16 Alloy | 18 Alloys |
| Rear Wheels | 16 Alloy | 18 Alloys |
| Front Tires | 205/65/R16 | 225/60R18 |
| Rear Tires | 205/65/R16 | 225/60R18 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Disc |
| Steering Type | Hydraulic | EPS |
| Steering Column | Tilt & Telescopic | Tilt |
| Tire Pressure Monitoring | No | — |
| Differential Lock | No | — |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | No | Yes |
| Brake Assist | No | Yes |
| Parking Sensors | Yes | Yes |
| Stability Control | No | — |
| Traction Control | No | — |
| Vehicle Dynamic Control | No | — |
| Forward Collision Mitigation | No | — |
| Blind Spot Warning | No | — |
| Hill Start Assist | No | — |
| Hill Descent Control | No | — |
| Auto Stop/Start | No | — |
| Driver Airbag | Yes | Yes |
| Knee Airbag | Yes | — |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | Yes | — |
| Rear Curtain Airbags | No | — |
| Rear Side Airbags | Yes | — |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Automatic Climate Control |
| Rear A/C Vents | Yes | Yes |
| Seat Material | Fabric | Leather |
| Parking Brake | Manual | EPB |
| Key Type | Keyless Entry | Keyless |
| Push-Button Start | Yes | Yes |
| Cruise Control | No | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | — |
| Reverse Camera | No | Yes |
| Auto Headlights | No | — |
| Power Windows | Yes | Yes |
| Power Seats | No | Yes |
| Remote Trunk Release | No | — |
| Eco Mode | Yes | — |
| Antenna | yes | — |
| Infotainment & Audio | ||
| Speakers | 6 | 4 |
| Touchscreen | Yes | Yes |
| Navigation | Yes | — |
| Bluetooth | Yes | — |
| Apple CarPlay | No | Yes |
| Android Auto | No | Yes |
| USB | Yes | — |
| AUX Input | Yes | — |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | — |
| DVD Player | Yes | — |
| MP3 Playback | Yes | — |
| iPod Support | No | — |
| SD Card Slot | No | — |
| Lighting | ||
| Headlights | Halogen | LED |
| Fog Lights | Yes | — |
| Daytime Running Lights | Yes | Yes |
Keep comparing
Add another model to this matchup — line up to four side by side.