Chevrolet Malibu 2.0L 6AT LTZ (2018) vs Isuzu D-Max 3.0 LS-E 4×2 A/T (2024)
A full spec-by-spec comparison of Chevrolet Malibu 2.0L 6AT LTZ (2018) vs Isuzu D-Max 3.0 LS-E 4×2 A/T (2024) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Chevrolet Malibu 2.0L 6AT LTZ (2018) Chevrolet ₱2,131,888 | Isuzu D-Max 3.0 LS-E 4×2 A/T (2024) Isuzu ₱2,094,000 |
|---|---|---|
| Overview | ||
| Model Year | 2018 | 2024 |
| Warranty | 3-years/100,000km | 3-years/100,000km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1998 | 2999cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Compression Ratio | 9.5:1 | — |
| Aspiration | Turbocharged Intercooled, Direct Injection | Turbocharged |
| Fuel Type | Gas | Diesel |
| Max Power | 250 PS @ 5300 rpm | 190 PS @ 3600 rpm |
| Max Torque | 353 Nm @ 2000 - 5000 rpm | 450 Nm @ 1600 - 2600 rpm |
| Transmission | 6-speed A/T | 6-A/T |
| Drivetrain | FWD | RWD |
| Body & Dimensions | ||
| Body Type | Sedan | Pickup |
| Segment | D | Pickup |
| Construction | Unibody | Body-on-frame |
| Doors | 4 | 4 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 4923 | 5277 |
| Width (mm) | 1854 | 1880 |
| Height (mm) | 1470 | 1810 |
| Wheelbase (mm) | 2829 | 3125 |
| Curb Weight (kg) | 1495 | 1950 |
| Fuel Tank (L) | 62 | 76 |
| Exterior Colors | — | Islay Gray, Satin White Pearl, Splash White, Biarritz Blue, Namibu Orange, Onyx Black |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut w/ Stabilizer | Double Wishbone, Coil Spring |
| Rear Suspension | Multi-Link w/ Stabilizer | Leaf Spring |
| Front Wheels | 18 alloy | 18 |
| Rear Wheels | 18 alloy | 18 |
| Front Tires | 245/45/R18 | 265/60/R18 |
| Rear Tires | 245/45/R18 | 265/60/R18 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
| Steering Type | EPS | Hydraulic |
| Steering Column | Tilt & Telescopic | Tilt + Telescopic |
| Tire Pressure Monitoring | Yes | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | No |
| Parking Sensors | Yes | No |
| Stability Control | Yes | No |
| Traction Control | Yes | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | Yes | No |
| Blind Spot Warning | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Hill Descent Control | No | Yes |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | Yes | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | Yes | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Dual Zone Automatic Climate Control | Dual Zone Automatic Climate Control |
| Rear A/C Vents | Yes | No |
| Seat Material | Leather | Leather |
| Parking Brake | Foot Brake | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | Yes | No |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | Yes | No |
| Auto Headlights | Yes | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | Yes | No |
| Eco Mode | No | No |
| Antenna | yes | no |
| Infotainment & Audio | ||
| Speakers | 9 | 8 |
| Touchscreen | Yes | Yes |
| Navigation | Yes | Yes |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | No |
| USB | Yes | Yes |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | No | No |
| DVD Player | No | No |
| MP3 Playback | Yes | No |
| iPod Support | Yes | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | HID | LED |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
Keep comparing
Add another model to this matchup — line up to four side by side.