Ferrari 296 GTS Convertible (2024) vs Nissan NV350 Urvan Premium 2.5 MT (2018)
A full spec-by-spec comparison of Ferrari 296 GTS Convertible (2024) vs Nissan NV350 Urvan Premium 2.5 MT (2018) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Ferrari 296 GTS Convertible (2024) Ferrari | Nissan NV350 Urvan Premium 2.5 MT (2018) Nissan ₱2,105,000 |
|---|---|---|
| Overview | ||
| Model Year | 2024 | 2018 |
| Warranty | 3 year/Unlimited | 3-years/100,000km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 2992cc | 2488cc |
| Valvetrain | DOHC 24-valve | DOHC 16-valve |
| Aspiration | Turbocharged | Turbocharged |
| Fuel Type | PHEV | Diesel |
| Max Power | 663 PS | 129 PS @ 3200 rpm |
| Max Torque | 740 Nm | 356 Nm @ 1400 - 2000 rpm |
| Transmission | Automatic 8-Speed DCT | 5-Speed M/T |
| Drivetrain | RWD | RWD |
| Compression Ratio | — | 15:1 |
| Body & Dimensions | ||
| Body Type | Convertible Roadster | Van |
| Segment | Coupe | Van |
| Construction | Unibody | Body on Frame |
| Doors | 2 | 3 |
| Seating Capacity | 2 | 15 |
| Length (mm) | 4565 | 5230 |
| Width (mm) | 1958 | 1880 |
| Height (mm) | 1191 | 2285 |
| Wheelbase (mm) | 2600 | 2940 |
| Curb Weight (kg) | 1470 | 2255 |
| Fuel Tank (L) | 65 | 65 |
| Exterior Colors | — | Gun Metallic, Brilliant Silver, Pearl White, Alpine White, Topaz Brown, Graphite Black |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Adaptive Suspension | Torsion Bar |
| Rear Suspension | Adaptive Suspension | Rigid Axle w/ Leaf Spring |
| Front Wheels | 20 | 15 steel |
| Rear Wheels | 20 | 15 steel |
| Front Tires | 245/35ZR20 | 195/70/R15 |
| Rear Tires | 305/35ZR20 | 195/70/R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
| Steering Type | EPS | Hydraulic |
| Steering Column | Tilt & Telescope | Tilt |
| Tire Pressure Monitoring | Yes | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | Yes | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | No |
| Knee Airbag | No | No |
| Passenger Airbag | No | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | Yes | No |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control Dual Zone | Manual Air Conditioning |
| Rear A/C Vents | No | No |
| Seat Material | Leather | Fabric |
| Parking Brake | EPB | — |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | Yes | No |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | Yes | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | no | yes |
| Infotainment & Audio | ||
| Speakers | 6 | 4 |
| Touchscreen | Yes | No |
| Navigation | No | No |
| Bluetooth | Yes | No |
| Apple CarPlay | Yes | No |
| Android Auto | No | No |
| USB | No | No |
| AUX Input | No | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | No | Yes |
| DVD Player | No | No |
| MP3 Playback | No | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | LED | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | Yes | No |
Keep comparing
Add another model to this matchup — line up to four side by side.