Hongqi EH7 Executive (2025) vs Toyota Hiace GL Grandia 2.8L Diesel M/T (2019)
A full spec-by-spec comparison of Hongqi EH7 Executive (2025) vs Toyota Hiace GL Grandia 2.8L Diesel M/T (2019) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hongqi EH7 Executive (2025) Hongqi ₱2,280,000 | Toyota Hiace GL Grandia 2.8L Diesel M/T (2019) Toyota ₱2,402,000 |
|---|---|---|
| Overview | ||
| Model Year | 2025 | 2019 |
| Warranty | 5 years or 150,000 kms | 100,000 km/3-years |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Electric Motor | Inline-4 |
| Fuel Type | Electric | Diesel |
| Max Power | 344 PS | 176 PS @ 3400 rpm |
| Max Torque | 450 Nm | 420 Nm @ 1400 � 2600 rpm |
| Transmission | Automatic | 6-Speed M/T |
| Drivetrain | RWD | RWD |
| Displacement | — | 2755cc |
| Valvetrain | — | DOHC 16-Valve |
| Compression Ratio | — | 15.6:1 |
| Aspiration | — | Turbocharged |
| Body & Dimensions | ||
| Body Type | Premium Sedan | Van |
| Segment | Sedan | Van |
| Construction | Unibody | Body on Frame |
| Exterior Colors | White, Black, Gray | Luxury Pearl Touring, Silver Mica Metallic, Beige Betallic |
| Doors | 4 | 4 |
| Seating Capacity | 2+3 | 12 |
| Length (mm) | 4980 | 5265 |
| Width (mm) | 1915 | 1950 |
| Height (mm) | 1490 | 1990 |
| Wheelbase (mm) | 3000 | 3210 |
| Curb Weight (kg) | 2233 | 2600 |
| Fuel Tank (L) | — | 70 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Double Wishbone w/ Coil Spring | McPherson Strut |
| Rear Suspension | Multi-Link w/ Coil Spring | Rigid Axle, Leaf Spring |
| Front Wheels | 19 | 16 Alloy |
| Rear Wheels | 19 | 16 Alloy |
| Front Tires | 245/45R19 | 235/65 R16 |
| Rear Tires | 265/40R19 | 235/65 R16 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
| Steering Type | EPS | Hydraulic |
| Steering Column | Tilt & Telescope | Tilt � Telescopic |
| Tire Pressure Monitoring | Yes | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | Yes |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | No |
| Knee Airbag | No | No |
| Passenger Airbag | No | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control Dual Zone | Dual, Manual Controls with Rear 2-tier Vent |
| Rear A/C Vents | No | No |
| Seat Material | Leather | Fabric-Leather |
| Parking Brake | EPB | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 10 | 6 |
| Touchscreen | Yes | Yes |
| Navigation | Yes | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | No | No |
| USB | No | Yes |
| AUX Input | No | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | No | Yes |
| DVD Player | No | Yes |
| MP3 Playback | No | Yes |
| iPod Support | No | Yes |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | LED | Halogen |
| Fog Lights | No | Yes |
| Daytime Running Lights | Yes | No |
Keep comparing
Add another model to this matchup — line up to four side by side.