Mazda MX-5 RF 2.0-L AT Tan Nappa Leather (2024) vs Toyota Hiace GL Grandia 2.8L Diesel A/T (2019)
A full spec-by-spec comparison of Mazda MX-5 RF 2.0-L AT Tan Nappa Leather (2024) vs Toyota Hiace GL Grandia 2.8L Diesel A/T (2019) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Mazda MX-5 RF 2.0-L AT Tan Nappa Leather (2024) Mazda ₱2,630,000 | Toyota Hiace GL Grandia 2.8L Diesel A/T (2019) Toyota ₱2,481,000 |
|---|---|---|
| Overview | ||
| Model Year | 2024 | 2019 |
| Warranty | 5 years or 100,000 kms | 100,000 km/3-years |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1998cc | 2755cc |
| Valvetrain | DOHC 16-valve | DOHC 16-Valve |
| Aspiration | Naturally Aspirated | Turbocharged |
| Fuel Type | Gasoline | Diesel |
| Max Power | 184 PS | 176 PS @ 3400 rpm |
| Max Torque | 205 Nm | 450 Nm @ 1600 � 2400 rpm |
| Transmission | Automatic 6-Speed | 6-Speed A/T |
| Drivetrain | RWD | RWD |
| Compression Ratio | — | 15.6:1 |
| Body & Dimensions | ||
| Body Type | Sports Coupe | Van |
| Segment | Roadster | Van |
| Construction | Unibody | Body on Frame |
| Exterior Colors | Jet Black, Soul Red, Snowflake White Pearl, Machine Grey, Eternal Blue | Luxury Pearl Touring, Silver Mica Metallic, Beige Betallic |
| Doors | 2 | 4 |
| Seating Capacity | 2 | 12 |
| Length (mm) | 3915 | 5265 |
| Width (mm) | 1735 | 1950 |
| Height (mm) | 1235 | 1990 |
| Wheelbase (mm) | 2310 | 3210 |
| Curb Weight (kg) | 1138 | 2600 |
| Fuel Tank (L) | 45 | 70 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut w/Coil Spring | McPherson Strut |
| Rear Suspension | Multi-link with Coil Spring | Rigid Axle, Leaf Spring |
| Front Wheels | 17 | 16� Alloy |
| Rear Wheels | 17 | 16� Alloy |
| Front Tires | 205/45R17 | 235/65 R16 |
| Rear Tires | 205/45R17 | 235/65 R16 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
| Steering Type | EPS | Hydraulic |
| Steering Column | Tilt & Telescope | Tilt � Telescopic |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | No | Yes |
| Electronic Brakeforce Distribution | No | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | Yes |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | No |
| Knee Airbag | No | No |
| Passenger Airbag | No | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | No | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control Dual Zone | Dual, Manual Controls with Rear 2-tier Vent |
| Rear A/C Vents | No | No |
| Seat Material | Leather | Fabric-Leather |
| Parking Brake | EPB | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | Yes | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | no | yes |
| Infotainment & Audio | ||
| Speakers | 9 | 6 |
| Touchscreen | Yes | Yes |
| Navigation | No | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | No | No |
| USB | No | Yes |
| AUX Input | No | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | No | Yes |
| DVD Player | No | Yes |
| MP3 Playback | No | Yes |
| iPod Support | No | Yes |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | LED | Halogen |
| Fog Lights | No | Yes |
| Daytime Running Lights | Yes | No |
Keep comparing
Add another model to this matchup — line up to four side by side.